Faculty
Sl. No. | Departments | Name of the Post | Post Sanction | Name of the Doctors | Post Vacant | DOJ | Remarks |
---|---|---|---|---|---|---|---|
1.0 | PMC | Principal | 1.0 | 1. Dr. Vidya Pati Choudhary | 01.07.19 | ||
2.0 | Anatomy | Professor | 2.0 | 1. Dr. Khurshid Alam | 01.02.19 | Contract (F.S.) for 1 years | |
2. Dr. Arun Prasad Singh | 11.03.19 | ||||||
Associate Professor | 5.0 | 1. Dr. Birendra Kumar Sinha | 3.0 | 09.03.19 | w.e.f. 03.07.13 | ||
2. Dr. Amrendra Roy Choudhary | 09.03.19 | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
Assistant Professor | 8.0 | 1. Dr. Rekha Sinha | 3.0 | 29.02.20 | |||
2. Dr. Amrita Kumari | 29.02.20 | ||||||
3. Dr. Sanjeev Kumar | 02.03.20 | ||||||
4. Dr. Nafis Fatima | 02.03.20 | ||||||
5. Dr. Vivekanand | 21.05.19 | BHS (Contract) | |||||
6 | |||||||
7 | |||||||
8 | |||||||
Tutor | 12.0 | 1. Dr. Anad Deep | 6.0 | 14.05.16 | BHS Tenure 3 yr | ||
2. Dr. Kumari Rashmi | 14.05.16 | BHS Tenure | |||||
3. Dr. Shilpa Singh | 21.09.17 | 3 yr Tenure Absent | |||||
4. Dr. Manoj Kumar | 21.09.17 | 3 yr Tenure | |||||
5. Dr. Soumya | 05.02.19 | 3 yr Tenure | |||||
6. Dr. Nidhi | 17.03.20 | 3 yr Tenure | |||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
3.0 | Physiology | Professor | 2.0 | 1. Dr. Rajiva Kumar Singh | 24.09.18 | ||
2. Dr.(Mrs.) Ramagokul Pd. Agrawal | 24.09.18 | ||||||
Associate Professor | 5.0 | 1 | 5.0 | ||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
Assistant Professor | 8.0 | 1. Dr. (Mrs.) Jyoti Srivastava | 2.0 | 28.08.15 | BHS Contract | ||
2. Dr. Pratima Singh | 19.12.19 | ||||||
3. Dr. Vibha Rani | 19.12.19 | ||||||
4. Dr. Sanjay Kumar | 19.12.19 | ||||||
5. Dr. Seema Kumari | 19.12.19 | ||||||
6. Dr. Vandana | 19.12.19 | ||||||
7 | |||||||
8 | |||||||
Tutor | 12.0 | 1. Dr. Sanjay Kumar Gupta | 6.0 | 03.09.15 | Contract (Tenure) 3 yr | ||
2. Dr. Arun Kumar Ajay | 01.07.17 | BHS | |||||
3. Dr. Amiya Kumar | 25.09.17 | 3 yr Tenure | |||||
4. Dr. Pallavi Anand | 03.10.17 | 3 yr Tenure | |||||
5. Dr. Richa Singh | 02.02.19 | 3 yr Tenure | |||||
6. Dr. Anant Kumar | 08.02.19 | BPS (Tenure 3 yrs.) | |||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
Lecturer Biophysics | 1.0 | 1 | 1.0 | ||||
4.0 | Biochemistry | Professor | 2.0 | 1. Dr. Uday Kumar | 06.06.19 | Contract (FS) | |
2. Dr. Ram Binay Sinha | 01.07.19 | Contract (FS) | |||||
Associate Professor | 5.0 | 1. Dr. Farhan Usmani | 1.0 | 09.03.19 | |||
2. Dr. Yogesh Krishna Sahay | 12.03.19 | ||||||
3. Dr. Rita Chaudhary | 11.05.19 | BHS (Contract) | |||||
4. Dr. Brind Kumar Singh | 26.06.19 | Contract (FS) | |||||
5 | |||||||
Assistant Professor | 8.0 | 1. Dr. Ratna Priya | 5.0 | 29.02.20 | |||
2. Dr. Manish Kumar Sinha | 03.03.20 | ||||||
3. Dr. Naina Deb | 21.05.19 | Contract (FS) | |||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Biochemistry | Tutor | 12.0 | 1. Dr. Aparna Sharma | 8.0 | 19.05.16 | BHS Tenure 3 yrs | |
2. Dr. Alviya Nazneen | 20.09.17 | 3 yr Tenure | |||||
3. Dr. Roquiya Begum | 23.09.17 | 3 yr Tenure | |||||
4. Dr. Khushboo Rani | 15.02.20 | 3 yr Tenure | |||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
5.0 | Pharmacology | Professor | 2.0 | 1. Dr. (Mrs.) Rani Indira Sinha | 1.0 | 24.09.18 | |
2 | |||||||
Associate Professor | 5.0 | 1. Dr. Keshav Kumar Sinha | 3.0 | 21.09.06 | |||
2. Dr. Raj Narayan Seth | 11.03.19 | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
Assistant Professor | 8.0 | 1. Dr. Sharbeshwar Kumar | 4.0 | 03.02.15 | Contract (3 yrs/Feb-15) | ||
2. Dr. Ajit Kumar | 28.08.15 | Contract (3 yrs/Aug-15) | |||||
3. Dr. Rakhi Rani | 19.12.19 | ||||||
4. Dr. Naresh Kumar | 19.12.19 | ||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Tutor | 12.0 | 1. Dr. Rana Prasad | 6.0 | 10.01.15 | BHS Tenure | ||
2. Dr. Ranju Kumari Sinha | 24.05.16 | BHS (Tenure 3 yr) | |||||
3. Dr. Kumari Rashmi | 01.07.16 | BHS (3 yr Tenure) | |||||
4. Dr. Sangeeta Kumari | 25.01.19 | BHS (3 yr Tenure) | |||||
5. Dr. Priti Priya | 14.02.20 | 3 yr Tenure | |||||
6. Dr. Kumar Mayank | 17.02.20 | 3 yr Tenure | |||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
Lecturer Pharmaceuticals | 1.0 | 1 | 1.0 | ||||
6.0 | Community Medicine | Professor | 2.0 | 1. Dr. (Mrs.) Rashmi Singh | 1.0 | 16.07.07 | |
2 | |||||||
Associate Professor | 5.0 | 1. Dr. Rajesh Ranjan Sinha | 11.09.12 | Promotion in situ | |||
2. Dr. Ranjeet Kumar Sinha | 09.03.18 | ||||||
3. Dr. Nivedita Sinha | 09.03.18 | ||||||
4. Dr. Surendra Prasad Singh | 09.03.18 | ||||||
5. Dr. Madhumita Mukherjee | 11.03.18 | ||||||
Assistant Professor | 8.0 | 1. Dr. Ajay Krishna | 4.0 | 08.03.07 | (3+2=5) as per MCI, 1 for Rural & 1 for Urban PHC | ||
2. Dr. Shwetabh | 05.03.20 | ||||||
3. Dr. Tajweer Yasmin | 20.05.19 | Contract (FS) | |||||
4. Dr. Sima Kumari | 22.05.19 | Contract (FS) | |||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Tutor | 12.0 | 1. Dr. (Mrs.) Alka Ram | 2.0 | 22.05.08 | BHS Contract | ||
2. Dr. Sanskriti Sinha Bariyar | 10.06.15 | Regular | |||||
3. Dr. Kumar Nishant Amber | 10.06.16 | BHS (Tenure 3 yr) | |||||
4. Dr. Sangeeta | 16.05.16 | BHS (Tenure 3 yr) (deputed in OBG) | |||||
5. Dr. Vijay Kumar Choudhary | 14.05.16 | BHS (Tenure 3 yr) Deputation at Delhi for one year | |||||
6. Dr. Pravin Kumar Singh | 20.05.16 | BHS (Tenure 3 yr) | |||||
7. Dr. Ragini | 20.09.17 | 3 yr Tenure | |||||
8. Dr. Rashmi Singh | 23.12.17 | 3 yr Tenure | |||||
9. Dr. Shikha | 18.10.19 | Tenure | |||||
10. Dr. Manish Kumar Singh | 18.02.20 | BHS (Tenure 3 yr) | |||||
11 | |||||||
12 | |||||||
Statistician | 1.0 | 1. Mr. Saddam Hussain | |||||
Epidemio. cum Lect | 1.0 | 1. Dr. Rana N.K. Singh | 05.12.11 | ||||
Lady Medical Officer | 2.0 | 1. Dr. (Mrs.) Kusum Sharma | 10.05.03 | L.M.O. Urban | |||
2. Dr. (Mrs.) Bidya Rani Singh | 09.10.06 | L.M.O. Rural | |||||
7.0 | F. M. T. | Professor | 2.0 | 1. Dr. Sohan Prasad Chaudhary | 1.0 | ||
2 | |||||||
Associate Professor | 5.0 | 1. Dr. Arun Kumar Singh | 2.0 | 09.03.19 | w.e.f. 17.09.2018 | ||
2. Dr. Pankaj Kumar | 09.03.19 | w.e.f. 17.09.2018 | |||||
3. Dr. Ramanand Choudhary | 25.09.18 | ||||||
4 | |||||||
5 | |||||||
Assistant Professor | 8.0 | 1. Dr. Ritu | 6.0 | 19.12.19 | |||
2. Dr. Shiv Ranjan Kumar | 19.12.19 | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
Tutor | 12.0 | 1. Dr. Sanjay Kumar | 10.0 | 06.07.16 | BHS (Tenure 3 yrs) | ||
2. Dr. Naveen Kumar | 20.02.20 | 3 yr Tenure | |||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
8.0 | Pathology | Professor | 3.0 | 1. Dr. Naveen Kumar Bariar | 1.0 | 24.09.18 | |
2 | |||||||
3 | |||||||
Associate Professor | 6.0 | 1. Dr. Dilip Kumar | 1.0 | 15.07.14 | |||
2. Dr. Prakash Chandra Jha | 08.03.17 | ||||||
3. Dr. Manish Kumar | 24.09.18 | ||||||
4. Dr. Krishna Murari Prasad | 24.09.18 | ||||||
5. Dr. Vijay Kumar Gupta | 12.03.19 | ||||||
6 | |||||||
Assistant Professor | 10.0 | 1. Dr. Ratnesh Kumar | 3.0 | 01.07.14 | BHS Contract | ||
2. Dr. Pratibha Srivastava | 20.12.19 | ||||||
3. Dr. Pallavi Agrawal | 20.12.19 | ||||||
4. Dr. Rashmi Singh | 19.12.19 | ||||||
5. Dr. Mritunjay Kumar | 21.12.19 | ||||||
6. Dr. Rakesh Kumar Nirala | 21.12.19 | ||||||
7. Dr. Arundhati | 31.12.19 | ||||||
8 | |||||||
9 | |||||||
10 | |||||||
Tutor | 14.0 | 1. Dr. Brajendra Nr. Prasad | 2.0 | 14.05.09 | Contract | ||
2. Dr. Sachchidanand Singh | 25.02.14 | 3 yr Tenure | |||||
3. Dr. Sanjay Kumar | 03.09.15 | BHS (Tenure) 3 yr | |||||
4. Dr. Priyanka Poonam | 04.09.15 | BHS (Tenure) 3 yr | |||||
5. Dr. Azad Kumar | 04.07.16 | BHS (Tenure 3 yrs.) | |||||
6. Dr. Kannupriya | 21.09.17 | 3 yr Tenure | |||||
7. Dr. Amar Kumar | 03.10.17 | 3 yr Tenure | |||||
8. Dr. Priti Saha | 21.12.17 | 3 yr Tenure | |||||
9. Dr. Rachna Kumari | 01.03.19 | BPS (Tenure 3 yrs.) | |||||
10. Dr. Abhilasha Pallavi | 10.02.20 | 3 yr Tenure | |||||
11. Dr. Rimjhim Raina | 15.02.20 | 3 yr Tenure | |||||
12. Dr. Avinash Kumar | 19.02.20 | 3 yr Tenure | |||||
13 | |||||||
14 | |||||||
9.0 | Microbiology | Professor | 3.0 | 1. Dr. Satendra Narayan Singh | 1.0 | 09.03.19 | |
2. Dr. Umesh Sharma | 22.01.19 | Contract (F.S.) for 1 years | |||||
3 | |||||||
Associate Professor | 6.0 | 1. Dr. Ranjan Kumar Srivastava | 4.0 | 09.03.19 | |||
2. Dr. Pratulya Nandan | 09.03.19 | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
Assistant Professor | 9.0 | 1. Dr. Priyanka Narayan | 4.0 | 29.02.20 | |||
2. Dr. Rashmi Soni | 29.02.20 | ||||||
3. Dr. Smita Kumari | 06.03.20 | ||||||
4. Dr. Babita Kumari | 20.05.19 | BHS (Contract) | |||||
5. Dr. Ratnesh Kumar | 18.04.18 | Contract (FS) | |||||
6. Dr. Spriha Smiriti | 20.05.19 | Contract (FS) | |||||
7 | |||||||
8 | |||||||
9 | |||||||
Tutor | 14.0 | 1. Dr. Trinain Kumar Chakraverti | 6.0 | 26.09.17 | BHS Tenure | ||
2. Dr. Archana | 14.12.17 | 3 yr Tenure | |||||
3. Dr. Mukesh Kumar | 01.02.19 | 3 yr Tenure | |||||
4. Dr. Raj Kishor Sharma | 10.02.20 | BHS Tenure | |||||
5. Dr. Priti Singh | 13.02.20 | 3 yr Tenure | |||||
6. Dr. Dinesh Kumar | 13.02.20 | BHS Tenure | |||||
7. Dr. Nand Kishore | 05.03.20 | 3 yr Tenure | |||||
8. Dr. Prabhat Kumar Ranjan | 05.03.20 | 3 yr Tenure | |||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
10.0 | Medicine | Professor | 9.0 | 1. Dr. Madan Pal Singh | 7.0 | 07.03.17 | |
2. Dr. Kaushal Kishore | 07.03.17 | ||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
Associate Professor | 12.0 | 1. Dr. Ashok Kumar | 3.0 | 24.09.18 | |||
2. Dr. Ram Dayal Singh | 24.09.18 | ||||||
3. Dr. Pankaj Hans | 24.09.18 | ||||||
4. Dr. Rajan Kumar | 24.09.18 | ||||||
5. Dr. Ram Raj Ravi | 24.09.18 | ||||||
6. Dr. Dinesh Prasad Gupta | 25.09.18 | ||||||
7. Dr. Ganesh Prasad | 24.09.18 | ||||||
8. Dr. Ashok Kumar (DOB 05.04.55) | 11.05.19 | BHS Contract | |||||
9. Dr. Ashok Kumar (DOB 01.02.61) | 11.05.19 | BHS Contract | |||||
10 | |||||||
11 | |||||||
12 | |||||||
Assistant Professor | 19.0 | 1. Dr. Purnanand Jha | 11.0 | 20.05.19 | BHS Contract | ||
2. Dr. Govind Prasad | 23.05.19 | Contract (FS) | |||||
3. Dr. Ravi Kumar Raman | 20.05.19 | BHS Contract | |||||
4. Dr. Jyoti Kumar Dinkar | 20.05.19 | Contract (FS) | |||||
5. Dr. Sanjay Kumar | 20.05.19 | BHS Contract | |||||
6. Dr. Upendra Narayan Thakur | 28.06.19 | Contract (FS) | |||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
11.0 | T.B. & Chest | Professor | 2.0 | 1. Dr. Ashok Shanker Singh | 1.0 | 23.01.20 | Contract (F.S.) |
2 | |||||||
Associate Professor | 4.0 | 1. Dr. Pawan Kumar Agrawal | 2.0 | 24.09.18 | |||
2. Dr. Binod Kumar Chaudhary | 24.09.18 | ||||||
3 | |||||||
4 | |||||||
Assistant Professor | 9.0 | 1. Dr. Surendra Kumar | 6.0 | 28.08.15 | Contract (BHS) | ||
2. Dr. Sunil Kumar Agrawal | 28.08.15 | Contract (BHS) | |||||
3. Dr. Samrendra Jha | 06.04.18 | Contract (BHS) | |||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
12.0 | Gasteroentrology | Professor | 1.0 | 1. Dr. Vijay Prakash Singh | 01.12.03 | ||
Associate Professor | 1.0 | 1. Dr. Shishir Kumar | 07.06.10 | Promotion in situ | |||
Assistant Professor | 1.0 | 1. Dr. Dipak | 01.09.14 | Contract (F.S.) | |||
13.0 | Endocrinology | Professor | 1.0 | 1 | 1.0 | ||
Associate Professor | 1.0 | 1. Dr. Surendra Kumar | |||||
Assistant Professor | 1.0 | 1 | 1.0 | ||||
14.0 | Nephrology | Professor | 1.0 | 1. Dr. Yashwant Singh | |||
Associate Professor | 2.0 | 1 | 1.0 | 2 | |||
2 | |||||||
Assistant Professor | 4.0 | 1. Dr. Gopal Prasad | 1.0 | ||||
2. Dr. Harsh Vardhan | 19.12.19 | ||||||
3. Dr. Dharmendra Kumar | 17.03.20 | ||||||
4 | |||||||
15.0 | Neurology | Professor | 1.0 | 1 | 1.0 | ||
Associate Professor | 2.0 | 1 | 2.0 | ||||
2 | |||||||
Assistant Professor | 3.0 | 1. Dr. Sanjay Kumar | 19.12.19 | ||||
2. Dr. Munish Kumar | 19.12.19 | ||||||
3. Dr. Gunjan Kumar | 01.01.20 | ||||||
16.0 | Cardiology | Professor | 1.0 | 1 | 1.0 | ||
Associate Professor | 2.0 | 1. Dr. Virendra Pd. Sinha | 1.0 | 09.01.17 | 12 (17) 09.01.17 | ||
2 | |||||||
Assistant Professor | 3.0 | 1. Dr. Upendra Narayan Singh | 19.12.19 | ||||
2. Dr. Ashutosh Kumar Sinha | 19.12.19 | ||||||
3. Dr. Ashok Kumar | 19.12.19 | ||||||
17.0 | Geriatrics | Professor | 1.0 | 1. Dr. J. K. L. Das | 23.01.19 | Contract (F.S.) for 1 years | |
Associate Professor | 3.0 | 1 | 3.0 | ||||
2 | |||||||
3 | |||||||
Assistant Professor | 6.0 | 1. Dr. Abhay Kumar Sinha | 3.0 | 04.04.18 | Contract (BHS) | ||
2. Dr. Amarendra Prasad Singh | 04.04.18 | Contract (BHS) | |||||
3. Dr. Shiv Shankar Prasad | 06.08.19 | Contract (F.S.) | |||||
4 | |||||||
5 | |||||||
6 | |||||||
18.0 | Eye | Professor | 3.0 | 1. Dr. Shekhar Chaudhary | 2.0 | 01.07.19 | Contract (FS) |
2 | |||||||
3 | |||||||
Associate Professor | 4.0 | 1. Dr. Sunil Kumar | 1.0 | 08.06.18 | |||
2. Dr. Nageshwar Sharma | 08.06.18 | ||||||
3. Dr. Sony Sinha | 24.09.18 | ||||||
4 | |||||||
Assistant Professor | 9.0 | 1. Dr. Priyanka | 1.0 | 29.02.20 | |||
2. Dr. Sunita Kumari | 02.03.20 | ||||||
3. Dr. Ajay Kumar Sinha | 03.03.20 | ||||||
4. Dr. Sunil Kumar | 03.03.20 | ||||||
5. Dr. Santosh Kumar Mishra | 04.03.20 | ||||||
6. Dr. Alok Ranjan | 05.03.20 | ||||||
7. Dr. Suresh Prasad Singh | 20.05.19 | BHS (Contract) | |||||
8. Dr. Navin Kumar | 03.08.19 | Contract (FS) | |||||
9 | |||||||
Sr. Eye Surgeon | 1.0 | 1 | 1.0 | Mobile Unit | |||
Jr. Eye Surgeon | 1.0 | 1 | 1.0 | ||||
19.0 | E. N. T. | Professor | 2.0 | 1. Dr. Sujit Kumar | 1.0 | 14.02.20 | Contract (FS) |
2 | |||||||
Associate Professor | 4.0 | 1. Dr. Vinit Sinha | 2.0 | 30.05.18 | |||
2. Dr. Tribhuwan Kumar | 30.05.18 | ||||||
3 | |||||||
4 | |||||||
Assistant Professor | 9.0 | 1. Dr. Priti Sharma | 5.0 | 19.12.19 | |||
2. Dr. Vivek Kumar | 19.12.19 | ||||||
3. Dr. Amit Kumar | 19.12.19 | ||||||
4. Dr. Ratnesh Kumar | 20.05.19 | BHS (Contract) | |||||
5. Dr. N. K. Singh | 23.01.20 | Contract (FS) | |||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
20.0 | Surgery | Professor | 5.0 | 1. Dr. I. S. Thakur | 4.0 | 01.07.10 | |
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
Associate Professor | 7.0 | 1. Dr. Uma Shankar Singh | 11.03.19 | ||||
2. Dr. Jainendra Kumar | 09.03.19 | ||||||
3. Dr. Ravindra Kumar | 09.03.19 | ||||||
4. Dr. Binoy Kumar | 09.03.19 | ||||||
5. Dr. Indu Bhushan Prasad | 09.03.19 | ||||||
6. Dr. Rabindra Prasad | 06.09.10 | Promotion in situ | |||||
7. Dr. Vinod Kumar | 06.09.10 | Promotion in situ | |||||
8. Dr. Ashok Kumar Sinha | Contract (FS) | ||||||
Assistant Professor | 14.0 | 1. Dr. Sarfraz Alam | 6.0 | 01.07.16 | |||
2. Dr. Motaal Ahamd | 01.07.17 | ||||||
3. Dr. Dinanath Prasad | 01.07.17 | ||||||
4. Dr. Jayant Kumar Desh Dipak | 01.07.17 | BHS (Contract) | |||||
5. Dr. Ajay Kumar | 06.08.19 | BHS (Contract) | |||||
6. Dr. Pankaj Kumar Mishra | 15.04.20 | ||||||
7. Dr. Shishir Kumar | 15.04.20 | ||||||
8. Dr. Alok Ranjan | 17.04.20 | ||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | Block for 1 Assoc. Prof. in situ | ||||||
13 | Block for 1 Assoc. Prof. in situ | ||||||
14 | Block for 1 Assoc. Prof. in situ | ||||||
21.0 | Transplant Surgery | Professor | 1.0 | 1 | 1.0 | ||
Associate Professor | 2.0 | 1 | 2.0 | ||||
2 | |||||||
Assistant Professor | 4.0 | 1 | 4.0 | ||||
2 | |||||||
3 | |||||||
4 | |||||||
22.0 | Paediatric Surgery | Professor | 1.0 | 1 | 1.0 | ||
Associate Professor | 2.0 | 1. Dr. Amarendra Kumar | 1.0 | 04.10.16 | |||
2 | |||||||
Assistant Professor | 2.0 | 1. Dr. Devendra Prasad | 01.06.18 | BHS Contract | |||
2. Dr. Ashoka Nand Thakur | 20.11.19 | Contract (F.S., 1 yrs) | |||||
23.0 | Urology | Professor | 1.0 | 1. Dr. Ajit Singh | 30.05.18 | ||
Associate Professor | 3.0 | 1. Dr. Shailesh Kumar Sinha | 29.05.18 | ||||
2. Dr. Ashok Kumar Malviya | 29.05.18 | ||||||
3. Dr. Dinesh Kumar Das | 29.05.18 | ||||||
Assistant Professor | 3.0 | 1. Dr. Rohit Singh | 2.0 | 31.08.15 | BHS (Contract) | ||
2 | |||||||
3 | |||||||
24.0 | Orthopaedics | Professor | 2.0 | 1. Dr. Vishwendra Kumar Sinha | 24.09.18 | ||
2. Dr. Vijay Kumar | 24.09.18 | ||||||
Associate Professor | 4.0 | 1. Dr. Ajoy Kumar Manav | 09.03.19 | ||||
2. Dr. Rakesh Chaudhary | 09.03.19 | ||||||
3. Dr. Marut Nandan Kumar | 09.03.19 | ||||||
4. Dr. Rajeev Anand | 09.03.19 | ||||||
5. Dr. Mahesh Prasad | 09.03.19 | (Against Assoc. Prof. of PMR) | |||||
Assistant Professor | 9.0 | 1. Dr. Manish Ranjan | 4.0 | 15.04.20 | |||
2. Dr. Arbind Kumar | 16.04.20 | ||||||
3. Dr. Kumar Shashi Kant | 16.04.20 | ||||||
4. Dr. Anjit Kumar | 21.05.19 | BHS (Contract) | |||||
5. Dr. Samir Rahman | 23.05.19 | Contract (FS) | |||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
25.0 | Plastic Surgery | Professor | 1.0 | 1. Dr. V. P. Choudhary | |||
Associate Professor | 3.0 | 1. Dr. Ajoy Kumar | 1.0 | ||||
2. Dr. Sanjay Kumar Gupta | 19.11.19 | Contract (BHS 1 yr) | |||||
3 | |||||||
Assistant Professor | 4.0 | 1. Dr. Rakesh Kumar | 2.0 | ||||
2. Dr. Radha Raman | 06.04.18 | Contract (Fixed Salary) | |||||
3 | |||||||
4 | |||||||
26.0 | Anaesthesia | Professor | 3.0 | 1. Dr. Vijay Kumar Gupta | 2.0 | 01.04.20 | Contract (FS) |
2 | |||||||
3 | |||||||
Associate Professor | 6.0 | 1. Dr. Rajesh Verma | 2.0 | 09.03.19 | |||
2. Dr. Binod Kumar Kashyap | 09.03.19 | ||||||
3. Dr. Sudama Prasad | 09.03.19 | ||||||
4. Dr. Shafquat Afrin | 11.05.19 | Contract (FS) | |||||
5 | |||||||
6 | |||||||
Assistant Professor | 14.0 | 1. Dr. Ajay Kumar | 6.0 | 22.05.19 | BHS (Contract) | ||
2. Dr. Vishal Vaibhav | 20.05.19 | BHS (Contract) | |||||
3. Dr. Sukesh Kumar | 24.12.19 | ||||||
4. Dr. Shalini Sharma | 19.12.19 | ||||||
5. Dr. Ranjit Kumar | 19.12.19 | ||||||
6. Dr. Jitesh Kumar | 19.12.19 | ||||||
7. Dr. Rakesh Kumar | 19.12.19 | ||||||
8. Dr. Ravi Ranjan Kumar | 19.12.19 | ||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
27.0 | Neuro Surgery | Professor | 1.0 | 1. Dr. A. K. Agrawal | On Lien | ||
Associate Professor | 2.0 | 1. Dr. Girish Kumar Sharan | 1.0 | ||||
2 | |||||||
Assistant Professor | 2.0 | 1. Dr. Rohit Kumar | |||||
2. Dr. Rishikant | 22.05.18 | Contract (Fixed Salary) | |||||
28.0 | P.M.R. | Professor | 2.0 | 1. Dr. Ajit Kumar Varma | 1.0 | 27.06.19 | Contract (FS) |
2 | |||||||
Associate Professor | 4.0 | 1. Dr. Arun Kumar | 3.0 | 24.09.18 | |||
2 | (Against Assoc. Prof. of Ortho) | ||||||
3 | |||||||
4 | |||||||
Assistant Professor | 6.0 | 1. Dr. Akshya Kumar Sinha | 3.0 | 30.08.05 | |||
2. Dr. Sumant Kumar Singh | 19.12.19 | ||||||
3. Dr. Ratnesh Kumar | 20.05.19 | Contract (FS) | |||||
4 | |||||||
5 | |||||||
6 | |||||||
29.0 | Cardiothoracic Surg. | Professor | 1.0 | 1. Dr. Md. Gyasuddin Rayee | |||
Associate Professor | 1.0 | 1 | 1.0 | ||||
Assistant Professor | 1.0 | 1. Dr. Amitabh Verma | |||||
30.0 | Obst. & Gynae. | Professor | 5.0 | 1. Dr. (Mrs.) Chander Kiran | 09.09.09 | ||
2. Dr. (Mrs.) Geeta Singh | 07.03.17 | ||||||
3. Dr. (Mrs.) Amrita Sharan | 07.03.17 | ||||||
4. Dr. (Mrs.) Kumari Manju | 07.03.17 | ||||||
5. Dr. Rajani Sinha | 24.09.18 | ||||||
Associate Professor | 7.0 | 1. Dr. (Mrs.) Chitra Sinha | 1.0 | 07.03.17 | |||
2. Dr. (Mrs.) Anjana Sinha | 07.03.17 | ||||||
3. Dr. (Mrs.) Sangeeta Sinha | 07.03.17 | ||||||
4. Dr. Rupam Sinha | 04.12.17 | ||||||
5. Dr. Alka Pandey | 24.09.18 | ||||||
6. Dr. Sunita Kumari | |||||||
7 | |||||||
Assistant Professor | 14.0 | 1. Dr. (Mrs.) Sujata Kumari | 01.07.14 | BHS (Contract), She has been appointed as Assistant Professor (Basic Grade M.E.) at JLMC, Bhagalpur, But she has been not relieved as yet. |
|||
2. Dr. Renuka Keshari | 03.02.15 | BHS (Contract) | |||||
3. Dr. Mridula Roy Chaudhary | 01.07.16 | BHS (Contract) | |||||
4. Dr. Sunita Singh | 20.05.19 | BHS (Contract) | |||||
5. Dr. Anupama | 20.05.19 | BHS (Contract) | |||||
6. Dr. Smita Kumari | 22.05.19 | Contract (FS) | |||||
7. Dr. Amrita Rai | 15.04.20 | ||||||
8. Dr. Ila Priyanka | 15.04.20 | ||||||
9. Dr. Rakhi Singh | 15.04.20 | ||||||
10. Dr. Swity Sinha | 15.04.20 | ||||||
11. Dr. Archana Kumari | 15.04.20 | ||||||
12. Dr. Kumari Nuran | 15.04.20 | ||||||
13. Dr. Sarita Sharma | 17.04.20 | ||||||
14. Dr. Sushma Singh | 18.04.20 | ||||||
31.0 | Paediatrics | Professor | 3.0 | 1. Dr. Anil Kumar Jaiswal | 28.05.18 | ||
2. Dr. Gopal Sharan | 28.05.18 | ||||||
3. Dr. (Mrs.) Neelam Verma | 01.10.18 | Contract (FS) | |||||
Associate Professor | 4.0 | 1. Dr. Hemant Kumar | 08.03.17 | ||||
2. Dr. Bhupendra Narayan | 08.03.17 | ||||||
3. Dr. Chandra Bhushan Kumar | 08.03.17 | ||||||
4. Dr. Manoj Kumar Singh | 11.03.19 | ||||||
Assistant Professor | 10.0 | 1. Dr. Shailendra Kumar | 1.0 | 06.10.16 | |||
2. Dr. Rakesh Kumar | 20.05.19 | BHS (Contract) | |||||
3. Dr. Sanjiv Kumar Sinha | 20.05.19 | BHS (Contract) | |||||
4. Dr. Desh Dipak Sinha | 07.08.19 | Contract (FS) | |||||
5. Dr. Pankaj Kumar Kashyap | 08.08.19 | Contract (FS) | |||||
6. Dr.Anil Kumar Tiwary | 20.12.19 | ||||||
7. Dr. Anuradha Singh | 20.12.19 | ||||||
